NEWS

DISTRIBUTION TAILLE DU SABLE CHROMITE AFS45-55

DISTRIBUTION DE LA TAILLE DES PARTICULES

Numéro d’échantillon                        ENGRENER AFS

VALEUR

+40 +50 +70 +100 +140 -140
1 6.1 36,8 41.2 9.5 5.2 12 50,68
2 7.2   37.3 40,6 10.4 3.9 0,6 49,40
3 6.9 38.1 39,9 11.0 3.7 0,4 49.22
4 7.0 38,4 40.0 8.9   4.6 1.1 49,83
5 10.3 37,9 38,8 8.6 3.5 0,9 48.23
6 9.4 38.1 37.2 10.4 3.6 1.3 49,36
7 8.1 38,4 39.2 9.7 3.2 1.4 49,34
8 8.6   37,9 38,6 8.4 3.9 2.6 50,46
9   9.8   36,7 40.2 9.0 3.3 1.0 48,72
dix 9.2 37.1 38,9 8.2 5.0 1.6 50.03

 

Send your message to us:

Retour haut de page